VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,530,424,415 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,832.35 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,454,881.4 GB  589,051,121
2 Iran (ISLAMIC Republic Of)  98,501,831.0 GB  5,310,589,331
3 Russian Federation  87,988,392.2 GB  1,389,738,857
4 Japan  67,785,538.9 GB  697,265,511
5 United States  52,777,875.0 GB  1,095,975,794
6 Taiwan  50,483,478.3 GB  790,188,459
7 France  46,153,588.9 GB  589,952,508
8 Indonesia  38,331,156.2 GB  890,458,823
9 India  35,883,028.7 GB  770,088,000
10 China  29,515,275.3 GB  771,523,209
11 Viet Nam  29,420,963.8 GB  497,414,763
12 Thailand  19,454,471.3 GB  345,267,439
13 United Arab Emirates  15,619,056.1 GB  517,237,810
14 Hong Kong  14,657,006.7 GB  236,959,650
15 Myanmar  12,965,131.3 GB  224,617,502
16 Philippines  12,856,675.0 GB  317,401,414
17 Malaysia  11,845,049.6 GB  139,853,460
18 Turkmenistan  11,621,166.9 GB  154,514,200
19 Bangladesh  9,473,599.8 GB  387,298,918
20 Ukraine  9,331,937.9 GB  534,376,459
21 Canada  8,065,620.7 GB  82,302,825
22 Saudi Arabia  7,940,140.6 GB  108,394,710
23 Germany  7,841,539.4 GB  242,884,507
24 Turkey  6,715,709.7 GB  98,324,197
25 Singapore  6,656,561.4 GB  407,840,210
26 Iraq  5,659,437.9 GB  224,770,318
27 Australia  5,570,049.3 GB  113,045,906
28 Brazil  5,269,103.0 GB  1,372,979,457
29 United Kingdom  5,222,444.0 GB  126,550,724
30 Lao People's Democratic Republic  4,492,321.4 GB  73,580,293
31 Pakistan  4,359,809.8 GB  104,564,488
32 Nigeria  3,706,372.3 GB  441,908,505
33 Cambodia  3,185,817.1 GB  92,343,569
34 Kenya  3,051,253.9 GB  183,033,322
35 Argentina  2,852,412.2 GB  44,049,715
36 Mexico  2,462,116.7 GB  43,786,986
37 Oman  2,025,742.1 GB  36,526,431
38 Spain  1,986,732.8 GB  22,185,399
39 Netherlands  1,911,992.3 GB  51,638,411
40 Armenia  1,455,987.5 GB  4,876,406
41 Egypt  1,359,913.4 GB  37,575,898
42 Qatar  1,343,662.6 GB  18,990,467
43 Algeria  1,339,675.5 GB  36,937,630
44 Nepal  1,326,573.8 GB  19,677,031
45 Syrian Arab Republic  1,290,354.8 GB  235,342,380
46 Jordan  1,274,878.6 GB  25,327,444
47 Italy  1,227,042.5 GB  14,911,603
48 Somalia  1,194,698.4 GB  53,302,469
49 Kyrgyzstan  1,148,884.5 GB  12,848,435
50 New Zealand  1,129,349.8 GB  15,008,326
51 Sudan  1,079,670.5 GB  40,161,470
52 Macau  1,051,248.4 GB  19,024,233
53 Kazakhstan  1,034,211.1 GB  15,102,833
54 Colombia  1,026,412.2 GB  19,673,396
55 Sweden  997,624.5 GB  17,218,583
56 Ghana  949,644.3 GB  56,011,019
57 Austria  927,803.0 GB  14,589,374
58 Cote D'ivoire  915,864.7 GB  11,304,850
59 Venezuela  854,306.6 GB  25,825,189
60 Belarus  825,492.5 GB  21,695,905
61 Chile  818,265.3 GB  14,105,199
62 Romania  784,579.4 GB  13,665,007
63 Peru  769,274.0 GB  10,589,860
64 Ethiopia  750,916.9 GB  38,957,440
65 Mongolia  694,974.1 GB  11,299,657
66 Libyan Arab Jamahiriya  679,424.5 GB  19,151,673
67 Kuwait  674,075.8 GB  10,386,961
68 Morocco  650,386.5 GB  25,259,595
69 Poland  632,755.4 GB  8,857,495
70 Azerbaijan  595,733.8 GB  10,532,265
71 Yemen  590,201.1 GB  20,034,119
72 Latvia  588,650.6 GB  3,008,864
73 Ecuador  569,153.8 GB  53,607,010
74 Norway  543,927.3 GB  4,699,905
75 Gabon  533,795.9 GB  4,782,819
76 Switzerland  518,004.6 GB  36,838,615
77 Palestinian Territory Occupied  499,687.3 GB  12,386,926
78 Belgium  473,050.6 GB  6,296,103
79 South Africa  462,444.3 GB  17,069,658
80 Finland  437,331.3 GB  3,905,050
81 Tanzania United Republic of  423,762.4 GB  10,740,471
82 Afghanistan  416,927.7 GB  15,468,121
83 Israel  403,280.9 GB  9,125,514
84 Uganda  376,284.2 GB  19,088,719
85 Portugal  369,887.3 GB  5,841,043
86 Denmark  330,889.0 GB  3,027,063
87 Lithuania  321,386.9 GB  4,061,024
88 Hungary  320,749.1 GB  4,848,917
89 Czech Republic  318,960.7 GB  4,932,965
90 Georgia  294,830.3 GB  3,541,152
91 Guinea  281,580.4 GB  8,609,356
92 Greece  265,533.6 GB  3,746,358
93 Sri Lanka  257,493.5 GB  6,575,859
94 Bahrain  225,685.2 GB  3,656,818
95 Tunisia  217,343.0 GB  6,070,396
96 Dominican Republic  213,007.0 GB  6,926,368
97 Brunei Darussalam  213,006.3 GB  1,603,570
98 Bulgaria  211,069.9 GB  4,113,209
99 Guatemala  203,824.9 GB  4,389,554
100 Lebanon  202,847.3 GB  9,021,211
101 Uzbekistan  202,281.7 GB  4,086,952
102 Serbia  198,849.8 GB  3,539,933
103 Panama  185,630.9 GB  5,027,168
104 Bolivia  182,622.6 GB  3,215,645
105 Djibouti  163,198.8 GB  4,255,025
106 Paraguay  157,484.3 GB  2,087,253
107 Ireland  136,390.6 GB  1,887,874
108 Slovenia  132,683.3 GB  1,546,093
109 Costa Rica  115,302.5 GB  1,718,149
110 Croatia (LOCAL Name: Hrvatska)  114,953.8 GB  1,151,237
111 Slovakia (SLOVAK Republic)  110,137.4 GB  1,234,056
112 Moldova Republic of  106,914.6 GB  2,728,887
113 Cuba  104,785.6 GB  2,752,979
114 Albania  104,212.7 GB  2,344,409
115 Bosnia and Herzegowina  102,877.5 GB  934,968
116 Mauritius  99,265.3 GB  1,327,212
117 Jamaica  91,841.3 GB  2,088,179
118 Bhutan  81,293.5 GB  1,684,250
119 Estonia  80,961.2 GB  1,052,748
120 Uruguay  77,721.0 GB  1,142,225
121 Luxembourg  61,580.2 GB  1,330,217
122 Honduras  60,885.0 GB  1,406,100
123 Benin  60,436.6 GB  7,013,250
124 Antigua and Barbuda  58,931.2 GB  1,623,293
125 Cyprus  55,420.6 GB  7,546,573
126 Rwanda  54,098.6 GB  1,643,655
127 Togo  53,917.8 GB  1,415,910
128 Maldives  52,628.0 GB  907,710
129 Senegal  52,335.2 GB  1,969,673
130 Guam  51,195.4 GB  983,927
131 Northern Mariana Islands  43,967.2 GB  270,007
132 Macedonia  42,043.8 GB  653,913
133 Trinidad and Tobago  42,041.1 GB  641,772
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,951.4 GB  3,225,682
136 Timor-leste  34,047.6 GB  742,861
137 Mozambique  33,508.2 GB  2,479,108
138 El Salvador  33,186.8 GB  874,734
139 Fiji  29,789.0 GB  822,990
140 Barbados  28,757.3 GB  350,246
141 Madagascar  28,673.5 GB  754,683
142 Nicaragua  27,105.4 GB  524,806
143 Malta  26,721.5 GB  504,810
144 Tajikistan  25,381.4 GB  1,217,033
145 Iceland  25,363.9 GB  762,004
146 Namibia  25,321.2 GB  751,364
147 Puerto Rico  25,082.2 GB  667,383
148 Palau  24,209.9 GB  189,561
149 Reunion  23,625.9 GB  94,362
150 Seychelles  22,429.2 GB  3,421,162
151 Chad  21,553.7 GB  4,515,963
152 Congo The Democratic Republic of The  21,547.7 GB  1,463,097
153 Angola  20,876.9 GB  783,253
154 Mali  18,479.1 GB  1,068,923
155 Burkina Faso  18,364.5 GB  1,576,609
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,743.6 GB  534,031
158 Montenegro  17,738.8 GB  371,469
159 Zambia  16,408.1 GB  660,555
160 Zimbabwe  16,055.1 GB  2,284,160
161 Saint Lucia  15,110.4 GB  183,702
162 Guyana  14,221.5 GB  302,843
163 Malawi  13,289.2 GB  191,528
164 Papua New Guinea  13,044.7 GB  196,596
165 Suriname  11,287.6 GB  311,836
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,291.5 GB  393,854
169 French Polynesia  9,108.9 GB  187,047
170 Belize  8,930.7 GB  516,411
171 Gambia  8,531.3 GB  3,638,134
172 Botswana  8,465.5 GB  192,616
173 Aruba  8,440.9 GB  93,873
174 Saint Vincent and The Grenadines  7,905.3 GB  100,837
175 Curacao  7,007.7 GB  133,835
176 Liberia  6,585.9 GB  552,048
177 South Sudan  6,327.5 GB  342,843
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,476.4 GB  276,830
180 Dominica  5,339.6 GB  294,921
181 Martinique  5,303.8 GB  75,723
182 Equatorial Guinea  5,215.3 GB  317,228
183 Congo  4,567.8 GB  124,157
184 Grenada  3,913.9 GB  88,017
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,160.7 GB  73,835
189 Guadeloupe  3,135.6 GB  43,488
190 Cape Verde  2,946.6 GB  135,182
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,778
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,203.3 GB  48,509
197 Sint Maarten  2,052.1 GB  51,965
198 Micronesia Federated States of  1,994.3 GB  88,484
199 Niger  1,972.3 GB  142,410
200 Burundi  1,965.9 GB  196,688
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.5 GB  30,119
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.5 GB  24,776
206 Lesotho  1,154.0 GB  56,233
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.0 GB  11,934
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,340
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4